Wilson Garden, Bengaluru, Karnataka
GST No. 29AAACE3212F1Z4
Call 08048983012 89% Response Rate
Product Brochure
Weighing Capacity | 1 ton to 20 ton |
Accuracy | 0.2 % |
Weigh Pad Weight | 19 kg |
Corrosion protection | Shot-blasting and epoxy paint coating |
Weigh pad Height | 20mm |
Weigh Pad Size | 700mm X 500mm |
No of Unit | 2 |
Owing to our immense expertise in this domain and vast industry experience, our firm has been capable of manufacturing, supplying and exporting Portable Axle Weigh Pad. With the help of experienced professionals, it is manufactured using qualitative components and integrated with efficient sensors. These sensors enable to calculate the exact weight of the vehicles laid on the this pad. We timely deliver our Portable Axle Weigh Pad at the premises of our clients within given time-frame to ensure clients' optimum satisfaction.
Special Attractions:
View Complete details
Type | Digital |
Material | High density plastic/rubber compound |
Weighing Capacity | up to 20 ton per pad |
Size | 24 inch width |
Output | 0.6 to 1.0 mV/V |
Accuracy | 0.25% full scale or better |
Resistance | 560 ohms +/- 50 ohms |
Weight | 52 lbs including ramps, 42 lbs without ramps |
Operating Temperature | -10 to +55 deg C |
View Complete details
Material | High density plastic/rubber compound |
Output | 0.6 to 1.0 mV/V |
Temperature Range | -40 deg C to +55 deg C |
Fit Type | Interlock Puzzle |
Stability | 0.5% full scale/year |
Section Weight | 20 lbs |
Thickness | 3/4" inch |
Overload Capacity | 200% full scale |
Owing to our expertise in this domain, we are offering our clients a wide range of Ultraslim Weighpad. Our product range is manufactured from high-grade raw material that is sourced from the certified vendors of the industry. Each pad of these products is fed into a different channel, allowing individual calibration for each pad. These Ultraslim Weighpad products comprise a portable data case and rechargeable battery, dot matrix roll printer, an LCD digital readout. Our product range is factory calibrated and is ready to use. Offered products can be installed by a single individual in minutes and are very easy to use and transport.
Features & Advantages Area:
View Complete details
Material | High strength aluminum alloy |
Weighing Capacity | up to 20 ton per pad @ 20 lb graduations |
Output | 0.6 to 1.0 mV/V |
Temperature Range | -40 deg C to +55 deg C |
Weight | 52 lbs including ramps, 42 lbs without ramps |
Stability | 0.5% full scale/year |
Excitation | 5 to 24 VDC |
Resistance | 560 ohms IP, +/- 50 ohms OP |
Accuracy | +/- 1% |
View Complete details