Wilson Garden, Bengaluru, Karnataka
GST No. 29AAACE3212F1Z4
Call 08048983012 70% Response Rate
Weighing Capacity | 120 tons |
Size | 845 mm * 3275 mm (Outer Dimension) |
Power | AC single Phase 230V, 50 HZ |
Accuracy | +/-1% to +/-2% |
vehicle throughput | 180 vehicles per hour |
Cable | 4 core shielded with SS Armor protection |
View Complete details
Material | Mild Steel |
Brand | Essae |
Installation Type | Pit Type |
Cables | 4 core shielded with SS Armor protection |
Weighing Capacity | 120 tons |
Operating Temp. & Humidity | -5C to +60 C |
Capacity | 120 tons |
Accuracy of weighing | ±1% to ±2% of the gross weight |
Platform size | 845 mm 3275 mm (Outer Dimension) |
Type of In-Motion Scale | Load cell based permanent In-motion scale |
Type of Installation | Pit Type |
Speed of weighing | 0 KMPH to 15 KMPH |
Type of Recording | Automatic, Un-manned Recording |
Direction of weighing | One Direction |
Cables | 4 core shielded with SS Armor protection |
Operating Temp. & Humidity | -5°C to +60°C and 95% RH |
Power Supply | AC single Phase 230V, 50 HZ |
Type of Reports | Date, Time, Location, Weight & Speed of the vehicle |
Material of the Platform | Mild Steel IS 2062 painted with epoxy & enamel paints. |
Life of the Machine | 8 to 15 yrs. |
Optional | Can also be connected to Camera for recording to weight along with photograph of the vehicle. |
Hardware Specifications | PC Requirements for LPE camera & Software Windows XP SP3 Operating System, Intel Core2Duo processor with 2.8GHz or faster, minimum 2GB RAM, with Ethernet |
View Complete details
Material | Mild Steel IS 2062 painted with epoxy & enamel paints. |
Weighing Capacity | 120 tons |
Accuracy | 1% to 2% of the gross weight |
Size | 845 mmX 3275 mm |
Capacity | 120 tons |
Type of Installation | Pit-type |
Life | 8 to 15 yrs. |
Operating Temperature | -5 Deg C to +60 C |
Power Supply | AC single Phase 230V, 50 HZ |
Capacity | 120 tons |
Accuracy of weighing | ±1% to ±2% of the gross weight |
Platform size | 845 mm 3275 mm (Outer Dimension) |
Type of In-Motion Scale | Load cell based permanent In-motion scale |
Type of Installation | Pit Type |
Speed of weighing | 0 KMPH to 15 KMPH |
Type of Recording | Automatic, Un-manned Recording |
Direction of weighing | One Direction |
Cables | 4 core shielded with SS Armor protection |
Operating Temp. & Humidity | -5°C to +60°C and 95% RH |
Power Supply | AC single Phase 230V, 50 HZ |
Type of Reports | Date, Time, Location, Weight & Speed of the vehicle |
Material of the Platform | Mild Steel IS 2062 painted with epoxy & enamel paints. |
Life of the Machine | 8 to 15 yrs. |
Optional | Can also be connected to Camera for recording to weight along with photograph of the vehicle. |
Hardware Specifications | PC Requirements for LPE camera & Software Windows XP SP3 Operating System, Intel Core2Duo processor with 2.8GHz or faster, minimum 2GB RAM, with Ethernet |
View Complete details